Panasonic Analog Systems
2004 Pricing*
CONTROL EQUIPMENT |
Installed Price |
| KX-TA624 (3X8) Panel Only | $1,392 |
| KX-TA62477-2 (3col, 8ext card) | $554 |
| KX-TA62470-2 (8 ext card) | $457 |
| KX-TA62493 (Caller ID card) | $287 |
| KX-TA62491 (DISA/OGM/Fax Card) | $406 |
| KX-TA62460 (door speaker card) | $211 |
| KX-T30865 (Door Speaker) | $156 |
| TELEPHONES | |
| Proprietary Phones | Material |
| KX-T 7735 B/W Large Display Speakerphone | $320 |
| KX-T 7730 B/W Display Speakerphone | $250 |
| KX-T 7720 B/W Speakerphone | $210 |
| Cordless System Phones | |
| KX-T 7885B/W LCD Cordless, 900 Mhz | $599 |
| KX-T 7895B/W LCD Cordless, Long Range, Spread Spectrum | $649 |
| JACKS & CABLING | Labor & Material |
| Standard Jack | $80 |
| Plenum or CAT-5 | $119 |
| Punchdown Block, 8 extension | $179 |
| STANDBY POWER SUPPLIES | Material |
| 320VA/190W | $261 |
| 700VA/500W | $461 |
| 1400VA/950W | $920 |
| AC/4 COL Surge Protector | $208 |
| 4 COL Surge Protector | $134 |
*Taxes, extra
Phone System Menu