Annual Heating&Cooling Dollar Savings/Average Degree Temperature Change*
(Change from 72 degree average temperature, Minneapolis, MN)

House Size (sq. ft.)

1 Degree F

2 Degrees F 3 Degrees F 4 Degrees F 5 Degrees F 68 for heat;
78 for cool
2,000 $66-110 $131-218 $193-322 $248-415 $308-512 $263-439
2,500 $81-131 $156-260 $230-384 $296-493 $366-610 $314-523
3,000 $92-152 $181-300 $266-443 $342-569 $423-704 $363-615
3,500 $103-172 $204-340 $311-519 $387-644 $478-797 $411-658
4,000 $115-192 $228-379 $335-560 $431-717 $533-888 $458-763
4,500 $127-212 $251-418 $370-615 $473-790 $592-977 $497-828
5,000 $138-231 $274-455 $403-672 $516-860 $639-1065 $541-903
5,500 $150-250 $296-493 $436-727 $558-931 $691-1152 $586-976
6,000 $161-269 $319-531 $469-782 $600-1001 $743-1239 $630-1050
6,500 $173-289 $340-567 $502-836 $641-1069 $794-1324 $673-1122
7,000 $184-318 $362-604 $534-890 $682-1138 $845-1408 $717-1195
7,500 $192-321 $377-642 $556-928 $711-1185 $880-1270 $760-1267
8,000 $204-340 $399-666 $588-980 $751-1252 $910-1550 $803-1338
8,500 $217-358 $420-701 $620-1033 $791-1319 $980-1632 $846-1410
9,000 $229-377 $442-736 $651-1085 $830-1384 $1029-1713 $888-1481
9,500 $238-396 $463-773 $682-1137 $870-1450 $1158-1796 $931-1548
10,000 $249-416 $485-809 $713-1189 $910-1516 $1179-1877 $974-1623

*Source: Exel Energy Home Analyzer

HAI Menu

Home Page