2005 Installed GE Security Systems
(Direct Sale)
Item |
Labor & Materials* |
$695.00 |
|
| Includes: | |
| (1) GE NX8 Control Panel, 16 zones, expandable to 48 zones | |
| (1) NX116E Basic 16 zone LED keypad | |
| (1) 12v 7.0 amp/hr rechargeable battery | |
| (1) RJ-31X Telephone Interface | |
| (1) Interior siren | |
| (3) door contacts | |
| (1) Motion detector, Glass-Break, or Smoke Detector | |
Keypads, Arming/Disarming Devices |
|
| NX116E Basic LED Keypad | 145 |
| NX1316E Deluxe LED Keypad | 175 |
| NX148E Alpha LCD Keypad with programmable display | 250 |
| NX540E Telephone Control Module | 200 |
| NX1700E Proximity Card Reader | 335 |
| NX1705E Reader Card or NX1706E Reader Fob | 25 |
| Wireless 1-way keypad fob & receiver | 185 |
| Additional 1-way keypad fobs | 85 |
| Wireless 2-way keypad fob with LCD display & receiver | 295 |
| Additional 2-way fobs with LCD display | 135 |
Wired Detection Devices |
|
| Standard Door or Window Contact | 75 |
| Motion Detector, PIR | 155 |
| Motion Detector,Dual-Tech with Pet Immunity | 185 |
| Glass Break Sensor, per room | 155 |
| Smoke Detector | 165 |
| Rate of Rise, Heat Detector | 75 |
| Low Temperature Sensor | 185 |
| Water Detector/Sump Pump Alarm | 265 |
| Carbon Monoxide/Combustible Gas Detector | 250 |
| DSL Filter for Alarm System | 90 |
| Inside Siren | 95 |
| Outside siren | 195 |
Wireless Devices |
|
| Wireless Loop Receiver, required | 175 |
| Standard RF Door/Window Contact | 95 |
| RF Motion Detector | 175 |
| RF Room Glass Break Sensor | 175 |
| RF Smoke Detector | 195 |
| RF Rate of Rise Heat Detector | 130 |
| Waterproof RF Emergency Pendant | 70 |
Control Panel Enhancements |
|
| NX216E 16 hardwire zone expansion module | 125 |
| NX591E Cellular Backup Telephone Line Security | 550 |
MONITORING FEES (optional) |
|
| Basic Alarm Monitoring (Intrusion, Fire, Low Battery) | 30/month |
| Additional Alarm Conditions (per condition) | 2/month |
| Cellular Back-Up Telephone Line Security | 20/month |
* Taxes, and permit fees, not included
Alarm Menu
How alarms work Alarm
Design Common alarm problems
Monitored systems Service/additions/upgrades